specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Ergonomic Design: The mid-back office chair is designed to support the natural curve of your spine, ensuring that you can sit for long periods without experiencing vertebral pain.
Comfortable Experience: Extra comfort is provided by the padded armrests and thickened cushion. The high-density mesh back allows for breathability.
Durable & Sturdy: This office chair is certified by BIFMA, guaranteeing its safety and reliability. The sturdy five-star base ensures stability, with a load capacity of up to 280 pounds.
Simple Installation: Effortless assembly with easy-to-follow instructions allows you to build the chair in about 15 minutes.
What You Receive: A new office chair, complete installation tools, and clear installation instructions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Devoko | ||||
color | Black | ||||
product_dimensions | 24.8"D x 23.23"W x 11.42"H | ||||
size | 24.8D x 23.23W x 11.42H Inch | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 280 Pounds | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Chair Seat, Chair Back, Basic, Wheels | ||||
shape | Round | ||||
model_name | Office Desk Chair Ergonomic Mesh Chair Lumbar Support with Flip Up Arms and Adjustable Height | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Black | ||||
tilting | No | ||||
manufacturer | Devoko | ||||
item_weight | 24 pounds | ||||
country_of_origin | China | ||||
item_model_number | 0099 | ||||
customer_reviews |
| ||||
best_sellers_rank | #75,639 in Office Products (See Top 100 in Office Products) #251 in Managerial Chairs & Executive Chairs | ||||
date_first_available | February 22, 2020 |
MORE FROM kolliee chair
MORE FROM recommendation